ʻO ka Outdoor Electrical Meter Box ka huina o nā mea ana a me nā mea kōkua e pono ai no ke ana ʻana i ka ikehu uila, me ka mika ikehu, ka uila i hoʻohana ʻia no ke ana ʻana, ka mea hoʻololi o kēia manawa a me kāna kaapuni lua, ke aniani uila uila, ke Kuhina, pahu. , etc.2 Hiʻona Huahana
ʻO ka pahu mika uila ka pahu hoʻokahi he pahu hoʻolaha me kahi mika uila i hoʻokomo ʻia, a wehe ʻia ka puka aniani heluhelu mika ma ka puka. Hoʻohana nui ʻia ia i nā hale kīwila a me nā ʻōnaehana hoʻolaha pāʻoihana. ʻO ka pahu mika uila he pahu hoʻolaha me kahi mika uila i hoʻokomo ʻia. ʻO ka puka he puka aniani heluhelu mika, kahi i hoʻohana nui ʻia i nā hale kīwila a me nā ʻōnaehana hoʻolaha pāʻoihana.
Hōʻike | Laulā W(mm) | Kiʻekiʻe H(mm) | Hohonu E(mm) | |
Waki mīkini | Waki uila | |||
1 ʻohana | 250 | 300 | 150 | 120 |
2 ʻohana | 400 | 300 | 150 | 120 |
3 ʻohana | 500 | 300 | 150 | 120 |
4 ʻohana | 400 | 550 | 150 | 120 |
6 ʻohana | 500 | 550 | 150 | 120 |
8 ʻohana | 600 | 550 | 150 | 120 |
10 ʻohana | 750 | 550 | 150 | 120 |
Hōʻike | Laulā W(mm) | Kiʻekiʻe H(mm) | Hohonu E(mm) |
1 ʻohana | 450 | 300 | 150 |
2 ʻohana | 650 | 300 | 150 |
4 ʻohana | 650 | 550 | 150 |
6 ʻohana | 800 | 550 | 150 |
8 ʻohana | 900 | 550 | 150 |
10 ʻohana | 1050 | 550 | 150 |
Hōʻike | Laulā W(mm) | Kiʻekiʻe H(mm) | Hohonu E(mm) |
1 ʻohana | 250 | 550 | 150 |
2 ʻohana | 400 | 550 | 150 |
3 ʻohana | 500 | 550 | 150 |
4 ʻohana | 400 | 800 | 150 |
6 ʻohana | 500 | 800 | 150 |
8 ʻohana | 600 | 800 | 150 |
10 ʻohana | 750 | 800 | 150 |
Hōʻike | Laulā W(mm) | Kiʻekiʻe H(mm) | Hohonu E(mm) |
4 ʻohana | 650 | 800 | 150 |
6 ʻohana | 750 | 800 | 150 |
8 ʻohana | 900 | 800 | 150 |
10 ʻohana | 1050 | 800 | 150 |
12 ʻohana | 900 | 1050 | 150 |
15 ʻohana | 1050 | 1050 | 150 |
18 ʻohana | 1200 | 1050 | 150 |
Nānā: ʻO nā ana i luna no ka kuhikuhi wale nō a hiki ke hana ʻia e like me nā kiʻi o ka mea hoʻohana.
ʻO ka pahu kukui / pahu ʻeleʻele he pahu hoʻolaha i hoʻolālā ʻia a hui ʻia i loko o nā hana mana like ʻole e like me ke kumu hoʻohālike, kikoʻī a me ka nui, no ka mea hiki ke koho ʻia ka nui o ka pahu, i paʻa ke ʻano i kahi hui kūpono. ʻO ka paia i hoʻopaʻa ʻia, hiki ke hoʻohana ʻia e like me ka puka puka makani ʻike, ua hoʻopili ʻia ka ʻaoʻao o ka puka me kahi kaula hao e hoʻopaʻa ʻia e pale i ka infiltration wai. Hoʻokomo ʻia ka pahu me kahi pā galvanized lalo, a hoʻokuʻu ʻia ka lalo i loko o kahi puka pōʻai a hoʻolako ʻia me ke apo hoʻopaʻa.
Hōʻike | Laulā W(mm) | Kiʻekiʻe H(mm) | Hohonu E(mm) | Ka nui o ka paʻi ʻana |
253015 | 250 | 300 | 150 | 6 |
304017 | 300 | 400 | 170 | 4 |
405018 | 400 | 500 | 180 | 3 |
506020 | 500 | 600 | 200 | 2 |
608020 | 600 | 800 | 200 | 2 |
8010020 | 800 | 1000 | 200 | 1 |
Hoʻopilikino ʻoihana
hōʻoia maikaʻi
hana nani
E hana pono i kēlā me kēia huahana, hōʻoia ʻia ka maikaʻi
ʻO ke kūʻai pololei ʻana o ka hale hana, ʻaʻohe kumukūʻai pili waena
ʻO ka ʻenehana maikaʻi loa, aia kēlā me kēia pae o ke ala
Ke kohoʻana i nā mea waiwai kiʻekiʻe, kaʻike hana waiwai