ʻO YBM(P)-12/0.4 ʻO ka substation i hoʻonohonoho mua ʻia he naʻauao e hui pū ai i nā lako uila uila kiʻekiʻe, transformer, nā lako uila haʻahaʻa haʻahaʻa, a me nā mea ʻē aʻe i loko o kahi paʻa paʻa piha o nā lako, i kūpono no AC 50HZ, 10kV ʻōnaehana mana. Hoʻohana nui ʻia ia i ka hāʻawi ʻana i ka mana lehulehu o ke kūlanakauhale, nā hale kiʻekiʻe, nā wahi noho, nā ʻoihana ʻenehana a me nā ʻoihana mining, ke kūkulu ʻana i ka pale aupuni, nā māla aila a me ke kūkulu ʻana i ka ʻenekinia a me nā wahi ʻē aʻe no ka ʻae ʻana a me ka hāʻawi ʻana i ka ikehu uila i ka ʻōnaehana hoʻoili mana. Loaʻa i ka huahana nā mea maikaʻi o ka hoʻolālā paʻa, ka liʻiliʻi liʻiliʻi, ka wāwae liʻiliʻi, ka hoʻokomo wikiwiki a me ka mālama maʻalahi.
ʻano ʻano | inoa papahana | ʻāpana | Nā palena ʻenehana nui |
Kiekie Voltage Unit | Ua helu pinepine ʻia | Hz | 50 |
Volta koho | kV | 7.2 | |
Kuhi ʻia i kēia manawa o ke kaʻa nui | A | 630, 1250, 1600 | |
Kuhi ʻia i ka manawa pōkole e kū i kēia manawa/manawa | KA/s | 20/4, 25/3, 31.5/4 | |
ʻO ka piko i koho ʻia e kū i kēia manawa | kA | 50, 63, 80 | |
ʻO ke alapine mana o Imin ke kū i ka volta (i ka honua / awa hou) | kV | 32/36 42/48 115/95 | |
Kūleʻa ka uila uila | kV | 60/70 75/85 185/215 | |
Hoʻoholo ʻia ka ʻauahi pōkole | kA | 20, 25, 31.5 | |
ʻAʻole kū i kēia manawa/manawa pōkole | kA/s | 20/2, 20/4 | |
Hoʻoholo ʻia ka manawa pani pōkole o ke kaapuni nui | kA | 50, 63, 80 | |
Hoʻoholo ʻia ka haʻahaʻa haʻahaʻa o kēia manawa | A | 630 | |
Hoʻoholo ʻia i ka wā wāwahi pani pani | A | 630 | |
Hoʻokaʻawale ʻia ka hoʻouka ʻana o ke kelepona | A | 10 | |
ʻO ka hiki ke koho ʻia o ka mea hoʻololi no ka haʻihaʻi | kVA | 1250 | |
Hoʻolilo ʻia i kēia manawa | A | 1700 | |
Ola mīkini | Manawa | 3000, 5000, 10000 | |
ʻāpana kaomi haʻahaʻa | Ua helu pinepine ʻia | Hz | 50 |
Volta koho | kV | 0.4/0.23 | |
Ua helu ʻia ka volta insulation | V | 690 | |
ʻIke ʻia i kēia manawa o ka loop nui | A | 100~3200 | |
Hoʻopaʻa ʻia i ka wā pōkole e kū i kēia manawa | kA/s | 30/1, 50/1, 100/1 | |
ʻO ka piko i koho ʻia e kū i kēia manawa | kA | 63, 105, 176 | |
5s mana alapine (frequency) e pale i ka volta | kV | 2.5 | |
Mea hoʻololi | ʻano ʻano | ʻAila-immersed, ʻano maloʻo | |
Ua helu pinepine ʻia | Hz | 50 | |
Volta koho | kV | 12(7.2)/0.4(0.23) | |
Hiki ke koho ʻia | kVA | 30~1600 | |
1min mana alapine (frequency frequency) e pale i ka uila | kV | 35(25) | |
Kūleʻa ka uila uila | kV | 75(60) | |
Voltage impedance | % | 46 | |
Laulā paʻi | ±X2.5%±X5% | ||
Hui hui | Y, yn0D, yn11 | ||
PAHU | Kiʻekiʻe a me ka haʻahaʻa puʻe pale lumi papa | IP33D | |
Papa pale o ka lumi transformer | IP23D | ||
Ka pae leo (ʻaila immersed/dry) | dB | ≤50/55 | |
ʻO ke kaapuni lua e kū i ka pae voli | kV | 1.5/2 |
Kūlike kēia huahana i nā kūlana: GB1094.1, GB3906, GB7251, GB/T17467, DL/T537 a me nā kūlana e pili ana.